MONTANA OWNED. AMERICAN MADE.
Shell Lubricants
MATERIAL |
PRODUCT NAME |
SIZE |
| 500010011 | ROTELLA T4 TRIP 10W30 CK4 | BULK |
| 550045137 | 1/55 | |
| 550045137.5 | 1/5 | |
| 550045144 | 3/1 | |
| 550049485 | 6/1 | |
| 500010048 | ROTELLA T4 TRIP 15W40 CK4 | BULK |
| 550045148 | 1/55 | |
| 500010048.30 | 1/30 | |
| 550045128 | 1/5 | |
| 550045127 | 2/2.5 | |
| 550045126 | 3/1 | |
| 550049483 | 6/1 | |
| 500004742 | ROTELLA T1 10 | BULK |
| 550019855 | 1/55 | |
| 550019855.30 | 1/30 | |
| 550019855.5 | 1/5 | |
| 500004730 | ROTELLA T1 30 | BULK |
| 550019856 | 1/55 | |
| 550019856.30 | 1/30 | |
| 550019891 | 1/5 | |
| 550019857 | 3/1 | |
| 550049236 | 6/1 | |
| 500004732 | ROTELLA T1 40 | BULK |
| 550019860 | 1/55 | |
| 550019860.30 | 1/30 | |
| 550019892 | 1/5 | |
| 550019858 | 3/1 | |
| 550019904 | 12/1 | |
| 550019861 | ROTELLA T1 50 | 1/55 |
| 550019893 | 1/5 | |
| 500010131 | ROTELLA T3 FLEET 15-40 CK4 | BULK |
| 550046212 | 1/55 | |
| 500010131.30 | 1/30 | |
| 500010131.5 | 1/5 | |
| 550036419 | ROTELLA T6 0W40 | 1/55 |
| 500010133 | ROTELLA T6 SYN. 5W40 CK4 | BULK |
| 550046219 | 1/55 | |
| 550045347 | 3/1 GAL. | |
| 550046216 | 6/1 QRT. | |
| 550045131 | ROTELLA T5 SB 10W30 CK4 | 1/55 |
| 550045130 | 3/1 | |
| 550046214 | ROTELLA T5 SB 10W40 CK4 | 1/55 |
| 3/1 | ||
| 550046214 | ROTELLA T5 SB 15W40 CK4 | 1/55 |
| 550045348 | 3/1 | |
| 500005519 | FORMULASHELL 5W20 | BULK |
| 550024075 | 1/55 | |
| 550049471 | 6/1 | |
| 500005520 | FORMULASHELL 5W30 | BULK |
| 550024073 | 1/55 | |
| 550049473 | 6/1 | |
| 500005521 | FORMULASHELL 10W30 | BULK |
| 550027079 | 1/55 | |
| 550049239 | 6/1 | |
| FORMULA SHELL 10W40 | 6/1 | |
| 550024076 | FORMULASHELL SYN 5W20 | 6/1 |
| 550024064 | FORMULASHELL SYN 5W30 | 6/1 |
| 550024065 | FORMULASHELL SYN 10W30 | 6/1 |
| TRANSMISSION FLUIDS | ||
| MATERIAL | PRODUCT NAME | SIZE |
| 500005703 | SPIRAX S4 TXM (DONAX TD 10W30) | BULK |
| 550026902 | 1/55 | |
| 550026902.30 | 1/30 | |
| 550026891 | 1/5 | |
| 550026951 | 2/2.5 | |
| 550032968 | SPIRAX S6 ATF-A295 | 1/55 |
| 550032647 | 1/5 | |
| 550033054 | 3/1 | |
| PENNZOIL DEX/MERC ATF | BULK | |
| 550042066 | 1/55 | |
| 550042067 | 1/5 | |
| 550042065 | 6/1 | |
| PENNZOIL ATF TYPE F | 12/1 | |
| 550041914 | PENNZOIL PLATINUM | 1/55 |
| 550041916 | LV MULTI-VEHICLE ATF – DEX VI MER LV | 6/1 |
| 550042074 | PENNZOIL PLATINUM ATF + 4 | 6/1 |
| 500005680 | SPIRAX S4 CX10W (DONAX TC 10) | BULK |
| 550026899 | 1/55 | |
| 550026897 | 1/5 | |
| 500005682 | SPIRAX S4 CX30 (DONAX TC 30) | BULK |
| 550026900 | 1/55 | |
| 550026901 | 1/5 | |
| 500005681 | SPIRAX S4 CX50 (DONAX TC 50) | BULK |
| 550026907 | 1/55 | |
| 550026896 | 1/5 | |
| 550027701 | SPIRAX S6 CXME 10W40 | 1/55 |
| 1/5 | ||
| AUTOMOTIVE GEAR OILS | ||
| MATERIAL | PRODUCT NAME | SIZE |
| 550044796 | SPIRAX S6 GME 40 | 1/55 |
| 550044799 | 1/16 | |
| 550044797 | 1/5 | |
| 500009746 | SPIRAX S4 AX 80W90 | BULK |
| 550043558 | 1/400 | |
| 5500433589 | 1/120 | |
| 550043954 | 12/1 | |
| 550043587 | 1/35 | |
| 500009747 | SPIRAX S4 AX 85W140 | BULK |
| 550043592 | 1/400 | |
| 550043593 | 1/120 | |
| 550043590 | 12/1 | |
| 550043591 | 1/35 | |
| 550026918 | SPIRAX S6 AXRME 75W90 | 1/55 |
| 550026914 | 1/16 | |
| 550026915 | 1/5 | |
| 550027745 | 12/1 | |
| 550037475 | SPIRAX S6 AXME 80W140 | 275 TOTE |
| 550026940 | 1/55 | |
| 550026931 | 1/16 | |
| 550026939 | 1/5 | |
| 550027939 | SPIRAX S6 GXME 75W80 | 1/400 |
| 550027940 | 1/35 | |
| AVIATION OILS | ||
| MATERIAL | PRODUCT NAME | SIZE |
| AEROSHELL ND 65 | 6/1 | |
| AEORSHELL ND 80 | 1/55 | |
| 550050831 | 6/1 | |
| AEROSHELL ND 100 | 1/55 | |
| 550050799 | 6/1 | |
| AEROSHELL ND 120 | 1/55 | |
| AEROSHELL W 80 | 1/55 | |
| 6/1 | ||
| 550041163 | AEROSHELL W 100 | 1/55 |
| 6/1 | ||
| AEROSHELL W 120 | 1/55 | |
| 550050888 | AEROSHELL 15W50 | 1/55 |
| 550050835 | 6/1 | |
| AEROSHELL W 80 PLUS | 1/55 | |
| 12/1 | ||
| 550050973 | AEROSHELL W 100 PLUS | 1/55 |
| 6/1 | ||
| 550022448 | AERO. TURBINE 500 | 24/1 |
| 550022449 | AERO. TURBINE 555 | 24/1 |
| 550022450 | AERO. TURBINE 560 | 24/1 |
| 550001769 | AERO. TURBINE 750 | 24/1 |
| 550022451 | AEROSHELL FLUID 4 | 1/55 |
| 550043662 | 6/1 | |
| 550022453 | AEROSHELL FLUID 41 | 1/55 |
| 550043667 | 6/1 | |
| 550043629 | AEROSHELL FLUID 31 | 6/1 |
| 550022303 | AEROSHELL SMOKE OIL | 1/55 |
| AEROSHELL D ULTRA | 12/1 | |
| AEROSHELL SPORT +2 | 12/1 | |
| 550041176 | AEROSHELL SPORT +4 | 12/1 |
| INDUSTRIAL GEAR OILS | ||
| MATERIAL | PRODUCT NAME | SIZE |
| OMALA S2 GX 68 (OMALA 68) | 1/55 | |
| 1/5 | ||
| OMALA S2 GX 100 (Omala 100) | 1/55 | |
| 1/5 | ||
| OMALA S2 GX 150 ( Omala 150) | 1/55 | |
| 1/5 | ||
| OMALA S2 GX 220 (Omala 220) | 1/55 | |
| 1/5 | ||
| OMALA S2 GX 320 ( Omala 320) | 1/55 | |
| 1/5 | ||
| OMALA S2 GX 460 (Omala 460) | 1/55 | |
| 1/5 | ||
| OMALA S2 GX 680 (Omala 680) | 1/55 | |
| 1/5 | ||
| INDUSTRIAL GEAR SYN. GEAR OILS | ||
| MATERIAL | PRODUCT NAME | SIZE |
| OMALA S4 GXV 150 (OMALA HD 150) | 1/55 | |
| 1/5 | ||
| OMALA S4 GXV 220 (OMALA HD 220) | 1/55 | |
| 1/5 | ||
| 550047736 | OMALA S4 GXV 320 (OMALA HD 320) | 1/55 |
| 1/5 | ||
| OMALA S4 GXV 460 (OMALA HD 460) | 1/55 | |
| 1/5 | ||
| 550026656 | MORLINA S4 B 68 (OMALA RL 68) | 1/55 |
| 550026670 | 1/5 | |
| 550042867 | MORLINA S4 B 150 (OMALA RL 150) | 1/55 |
| 550026659 | 1/5 | |
| 550026184 | MORLINA S4 B 220 (OMALA RL 220) | 1/55 |
| 550026183 | 1/5 | |
| MORLINA S4 B 320 (OMALA RL 320) | 1/55 | |
| 550026271 | 1/5 | |
| 550042900 | MORLINA S4 B 460 (OMALA RL 460) | 1/55 |
| 550026657 | 1/5 | |
| MORLINA S4 B 680 (OMALA RL 680) | 1/55 | |
| 550042900.5 | 1/5 | |
| INDUSTRIAL OILS | ||
| MATERIAL | PRODUCT NAME | SIZE |
| 550026734 | OMALA S1 W 460 (VALVATA J 460) | 1/55 |
| 1/5 | ||
| 550026683 | OMALA S1 W 680 (VALVATA J 680) | 1/55 |
| 1/5 | ||
| 550026777 | TONNA S2 MX 68 (TONNA V 68) | 1/55 |
| 550026768 | 1/5 | |
| 550026769 | TONNA S2 MX 220 (TONNA V 220) | 1/55 |
| 1/5 | ||
| 550022500 | ONDINA 22 WHITE OIL | 1/55 |
| 550022500.5 | 1/5 | |
| INDUSTRIAL HYDRAULIC OILS | ||
| MATERIAL | PRODUCT NAME | SIZE |
| 500010027 | TELLUS S2 MX 32 (TELLUS 32) | BULK |
| 550045426 | 1/55 | |
| 1/30 | ||
| 550045425 | 1/5 | |
| 500010028 | TELLUS S2 MX 46 (Tellus 46) | BULK |
| 550045428 | 1/55 | |
| 550045428.30 | 1/30 | |
| 550045427 | 1/5 | |
| 500010029 | TELLUS S2 MX 68 (Tellus 68) | BULK |
| 550045414 | 1/55 | |
| 550045415 | 1/5 | |
| 550045422 | TELLUS S2 MX 100 (TELLUS 100) | 1/55 |
| 550045423 | 1/5 | |
| 550045510 | TELLUS S2 VX 15 (Tellus T 15) | 1/55 |
| 550045511 | 1/5 | |
| 550045514 | TELLUS S2 VX 22 (Tellus T 22) | 1/55 |
| 550045499 | 1/5 | |
| 500010030 | TELLUS S2 VX 32 (Tellus T 32) | BULK |
| 550045509 | 1/55 | |
| 550045506 | 1/5 | |
| 550045508 | TELLUS S2 VX 46 (Tellus T 46) | 1/55 |
| 550045513 | 1/5 | |
| 550045507 | TELLUS S2 VX 68 (Tellus T 68) | 1/55 |
| 550045512 | 1/5 | |
| 550045505 | TELLUS S2 VX 100 (Tellus T 100) | 1/55 |
| 550045505.5 | 1/5 | |
| 550048910 | TELLUS S4 VX 32 (Tellus ARTIC 32) | 1/55 |
| 550026756 | 1/5 | |
| NATURELLE HF-E 46 | 1/55 | |
| 1/5 | ||
| HEAT TRANSFER OIL | ||
| MATERIAL | PRODUCT NAME | SIZE |
| 550026755 | HEAT TRANSFER OIL S2X (THERMIA C) | 1/55 |
| 1/5 | ||
| COMPRESSOR OILS | ||
| MATERIAL | PRODUCT NAME | SIZE |
| 550026676 | GAS COMPRESSOR S1 P 460 | 1/55 |
| CORENA K 460 | 1/5 | |
| 550026678 | CORENA S4 R 32 AS 32 (Corena AS 32) | 1/55.2 |
| 550026716 | 1/5.2 | |
| 550026173 | CORENA S4 R 46 (Corena AS 46) | 1/55.2 |
| 550026174 | 1/5.2 | |
| 550026175 | CORENA S4 R 68 (Corena AS 68) | 1/55.2 |
| 550026300 | 1/5.2 | |
| CORENA S4 P 100 (Corena AP 100) | 1/55 | |
| 550027265 | 1/5 | |
| TURBINE OILS | ||
| MATERIAL | PRODUCT NAME | SIZE |
| 6560200055 | TURBO T 32 | 1/55 |
| 6560205203 | 1/5 | |
| 6560300055 | TURBO T 46 | 1/55 |
| 6560305203 | 1/5 | |
| 6560500055 | TURBO T 68 | 1/55 |
| 6560505203 | 1/5 | |
| 500005995 | MORLINA S3 BA 100 (Morlina SD 100) | BULK |
| 550026641 | 1/55 | |
| 550026640 | 1/5 | |
| 550026719 | MORLINA S3 BA 150 (Morlina 150 SD) | 1/55 |
| 550026653 | 1/5 | |
| 550026692 | MORLINA S3 BA 220 ( Morlina 220 SD) | 1/55 |
| 550026650 | 1/5 | |
| 550026651 | MORLINA S3 BA 320 (Morlina 320 SD) | 1/55 |
| 550026651.5 | 1/5 | |
| 550026672 | MORLINA S3 BA 460 (Morlina 460 SD) | 1/55 |
| 1/5 | ||
| ROCK DRILL OIL | ||
| MATERIAL | PRODUCT NAME | SIZE |
| 500005720 | AIR TOOL S2 A 100 (TORCULA 100) | BULK |
| 550026752 | 1/55 | |
| 550026752.5 | 1/5 | |
| 550047500 | AIRTOOL S2 A 32 (TORCULA 32) | 275 TOTE |
| 500006010 | BULK | |
| 550026761 | 1/55 | |
| 550026761.5 | 1/5 | |
| 550026753 | AIR TOOL S2 A 150 (TORCULA 150) | 1/55 |
| 550026753.5 | 1/5 | |
| 550026754 | AIR TOOL S2 A 320 (TORCULA 320) | 1/55 |
| 550026754.5 | 1/5 | |
| GAS ENGINE OILS | ||
| MATERIAL | PRODUCT NAME | SIZE |
| 550036174 | MYSELLA S2 Z 15W40 | 1/55 |
| MYSELLA S2 Z 30 | 1/55 | |
| MYSELLA S2 Z 40 | 1/55 | |
| 550036525 | MYSELLA S5 N 15W40 | 1/55 |
| MYSELLA S3 N 30 | 1/55 | |
| 500007780 | MYSELLA S3 N 40 | BULK |
| 550036183 | 1/55 | |
| MYSELLA S5 N 40 | 1/55 | |
| ELECTRIC TRANSFORMER OIL | ||
| MATERIAL | PRODUCT NAME | SIZE |
| 550026646 | DIALA S2 ZX-A | 1/55 |
| 6869000005 | ROCK CUTTING OIL | 1/5 |
| AVIATION GREASES | ||
| MATERIAL | PRODUCT NAME | SIZE |
| 550043641 | AEROSHELL GREASE 5 | 30/14 |
| 550043617 | 1/35 | |
| 10 /14 | ||
| 550022516 | AEROSHELL GREASE 6 | 1/400 |
| 550002068 | 30/14 | |
| 550043621 | 1/35 | |
| 550022517 | 10/14 | |
| 5500043643 | AEROSHELL GREASE 7 | 30/14 |
| 1/35 | ||
| 550043643.10 | 10/14 | |
| 550043639 | AEROSHELL GREASE 14 | 30/14 |
| 550002513 | 1/35 | |
| 10/14 | ||
| 550043626 | AEROSHELL GREASE 22 | 30/14 |
| 1/35 | ||
| 550043626.10 | 10/14 | |
| 550043638 | AEROSHELL GREASE 33 | 30/14 |
| 1/35 | ||
| 550002643.10 | 10/14 | |
| GREASE | ||
| MATERIAL | PRODUCT NAME | SIZE |
| GADUS S2 V460A 2 (RETINAX WR 2) | 1/400 | |
| 550026876 | 1/120 | |
| 550027645 | 10/14 | |
| 550027637 | GADUS S3 V220C 2 (RETINAX LX 2) | 1/400 |
| 550026854 | 1/120 | |
| 550026853 | 1/35 | |
| 550027558 | 10/14 | |
| 550036211 | GADUS S5 V460 00 (RETINAX TL 00) | 1/120 |
| 550036143 | 1/35 | |
| 550026895 | GADUS RAIL S2 TMB (CYPRINA RA) | 1/120 |
| 1/35 | ||
| 550027628 | 10/14 | |
| 550026860 | GADUS S3 V460D 1 (RETINAX CMX 1) | 1/400 |
| 550026861 | 1/120 | |
| 550026882 | 1/35 | |
| 550027649 | 10/14 | |
| 550027680 | GADUS S3 V460D 2 (RETINAX CMX 2) | 1/400 |
| 550026859 | 1/120 | |
| 550026858 | 1/35 | |
| 550027657 | 10/14 | |
| 550026810 | GADUS S2 V100 3 (ALVANIA RL3) | 1/35 |
| 550026811 | GADUS S2 V100 2 (ALVANIA RL2) | 1/35 |
| 550027712 | 10/14 | |
| 550026830 | GADUS S2 V220 00 (ALVANIA EP 00) | 1/35 |
| 550026806 | GADUS S2 V220 0 (ALVANIA EP 0) | 1/35 |
| 550026827 | GADUS S2 V220 1 (ALVANIA EP LF 1) | 1/400 |
| 550026821 | 1/120 | |
| 550026822 | 1/35 | |
| 550029714 | GADUS S2 V220 2 (ALVANIA EP LF 2) | 1/400 |
| 550006815 | 1/120 | |
| 550026820 | 1/35 | |
| 550027631 | 10/14 | |
| 550028003 | GADUS S5 V100 2 (STAMINA RLS) | 12/14 |
| 550028088 | GADUS S5 T460 1.5 (STAMINA HDS) | 12/14 |
| 550026832 | GADUS S2 U1000 2 (DARINA SD 2) | 1/120 |
| 550026825 | 1/35 | |
| 550027556 | 10/14 | |
| 550036341 | GADUS S5 V220 2 (ALBIDA SLC 220) | 1/115 |
| 550036401 | 1/35 | |
| 550036432 | 12/TUBE | |
24/7 Emergency Services Phone Number
1818 Minnesota Ave.
PO Box 1078
Billings, MT 59103

