MONTANA OWNED. AMERICAN MADE.
Phillips 66 Lubricants
PRODUCT NAME |
CODE |
SIZE |
OFF ROAD MOBIL HYD | BULK | |
P66 T5X 10 | 1074994 | 1/55 |
1074995 | 1/5 | |
P66 T5X 30 | BULK | |
1074999 | 1/55 | |
1/30 | ||
1075000 | 1/5 | |
3/1 | ||
1075001 | 12/1 | |
P66 T5X 40 | BULK | |
1/55 | ||
1075004 | 1/5 | |
1075005 | 3/1 | |
1075006 | 12/1 | |
P66 FLEET SUPREME 10W30 | BULK | |
1078333 | 1/55 | |
1/5 | ||
P66 FLEET SUPREME 15W40 | 1078334 | BULK |
1078338 | 1/55 | |
1078334.30 | 1/30 | |
1074943 | 1/5 | |
1078290 | 3/1 | |
1078291 | 12/1 | |
P66 GUARDOL ECT 10W30 | 1077861 | BULK |
1077827 | 1/55 | |
1077828 | 1/5 | |
1077830 | 3/1 | |
1077829 | 12/1 | |
P66 GUARDOL ECT 15W40 | 1077870 | BULK |
1077863 | 1/55 | |
1074944 | 1/5 | |
1077869 | 3/1 | |
1077867 | 12/1 | |
P66 TRITON ECT 5W40 | 1078343 | 1/55 |
1078354 | 3/1 | |
P66 SHELD CHOICE 0W20 | 1081423 | 1/55 |
1076567 | 12/1 | |
P66 SHIELD CHOICE 5W20 | BULK | |
1081446 | 1/55 | |
1081448 | 12/1 | |
P66 SHIELD CHOICE 5W30 | 1058508 | BULK |
1081452 | 1/55 | |
1081455 | 12/1 | |
P66 SHIELD CHOICE 10W30 | 1058489 | BULK |
1081429 | 1/55 | |
1081431 | 12/1 | |
P66 SHIELD CHOICE 10W40 | 1081436 | 12/1 |
P66 SHEILD VALOR 0W20 | BULK | |
1079037 | 1/55 | |
1079040 | 12/1 | |
P66 SHEILD VALOR 5W30 | BULK | |
1081421 | 1/55 | |
1077378 | 12/1 | |
P66 SHEILD ARMOR 0W20 | 1/55 | |
12/1 | ||
P66 SHEILD ARMOR 5W20 | 1081418 | 1/55 |
1081419 | 12/1 | |
P66 SHEILD ARMOR 5W30 | 1/55 | |
12/1 | ||
P66 SUPER ATF | 1052762 | BULK |
1074889 | 1/55 | |
1074890 | 1/5 | |
1074891 | 12/1 | |
P66 VERSATRANS ATF | BULK | |
1074902 | 1/55 | |
1074652 | 12/1 | |
P66 VERSATRANS LV | 1075035 | 1/55 |
1075031 | 12/1 | |
P66 ATF TYPE F | 1074896 | 12/1 |
P66 POWERTRAN FLUID | 1042361 | BULK |
1074856 | 1/55 | |
1074856.30 | 1/30 | |
1074857 | 1/5 | |
1074338 | 2/2.5 | |
1/2.5 | ||
P66 POWERTRAN FLUID LV | 1075095 | 1/55 |
P66 POWERTRAN FLUID XP | 1076540 | 1/55 |
P66 POWERDRIVE FLUID 10 | 1042466 | BULK |
1074858 | 1/55 | |
1074859 | 1/5 | |
P66 POWERDRIVE FLUID 30 | 1042488 | BULK |
1074860 | 1/55 | |
1074861 | 1/5 | |
P66 POWERDRIVE FLUID 50 | BULK | |
1074862 | 1/55 | |
1074863 | 1/5 | |
POWERDRIVE FLUID 60 | 1/55 | |
P66 TRITON SYN TRANS 50 | 1074592 | 1/385 |
1074591 | 1/35 | |
AUTOMOTIVE GEAR OILS | ||
PRODUCT NAME | CODE | SIZE |
MP GEAR LUBE 80W90 | 1045445 | BULK |
1076636 | 1/410 | |
1076637 | 1/120 | |
1076638 | 1/35 | |
12/1 | ||
TRITON SYN LDO 75W90 | 1/410 | |
1/120 | ||
TRITON SYN LDO 80W140 | 1/410 | |
1/120 | ||
MP GEAR LUBE 85W140 | 1045515 | BULK |
1074883 | 1/400 | |
1074884 | 1/120 | |
1074885 | 1/35 | |
P66 TRITON SYN 75W90 | 1074584 | 1/400 |
1074581 | 1/120 | |
1074583 | 1/35 | |
P66 TRITON SYN 80W140 | 1074589 | 1/400 |
1074588 | 1/35 | |
INDUSTRIAL HYDRAULIC OILS | ||
PRODUCT NAME | CODE | SIZE |
P66 MEGA FLOW AW 32 | 1055926 | BULK |
1074916 | 1/55 | |
1/30 | ||
10775054 | 1/5 | |
P66 MEGA FLOW AW 46 | 1055929 | BULK |
1074918 | 1/55 | |
1055930.30 | 1/30 | |
1074919 | 1/5 | |
P66 MEGA FLOW AW 68 | 1055932 | BULK |
1074920 | 1/55 | |
1074921 | 1/5 | |
P66 MEGAFLOW AW HVI 32 | 1055906 | BULK |
1074914 | 1/55 | |
1076662 | 1/5 | |
P66 POWER FLOW NZ 32 | 1/55 | |
1/5 | ||
P66 POWER FLOW NZ 46 | 1077320 | 1/55 |
1077411 | 1/5 | |
P66 POWER FLOW NZ 68 | 1/55 | |
1/5 | ||
P66 SYN CON AW HYD 32 | 1/55 | |
TURBINE / CIRCULATING OILS | ||
PRODUCT NAME | CODE | SIZE |
P66 TURBINE OIL 32 | 1082954 | 1/55 |
1/5 | ||
P66 TURBINE OIL 46 | 1074906 | 1/55 |
1/5 | ||
P66 TURBINE OIL 68 | 1082958 | 1/55 |
1/5 | ||
P66 TURBINE OIL 100 | 1082952 | 1/55 |
P66 MULTIPURPOSE R&O 150 | 1055612 | BULK |
1076653 | 1/55 | |
1075048 | 1/5 | |
SYNCON R & O 100 | 1/55 | |
1/5 | ||
SYNCON R & O 150 | 1074468 | 1/55 |
1/5 | ||
SYNCON R & O 220 | 1074470 | 1/55 |
1/5 | ||
SYNCON R & O 460 | 1/55 | |
1/5 | ||
INDUSTRIAL GEAR OILS | ||
PRODUCT NAME | CODE | SIZE |
P66 EXTRA DUTY GEAR 150 | 1074975 | 1/410 |
XD 4 EP | 1074011 | 1/35 |
P66 EXTRA DUTY GEAR 220 | 1074976 | 1/410 |
XD 5 EP | 1074979 | 1/35 |
P66 EXTRA DUTY GEAR 320 | 1074977 | 1/410 |
XD 6 EP | 1075129 | 1/35 |
P66 EXTRA DUTY GEAR 460 | 1074978 | 1/410 |
XD 7 EP | 1074023 | 1/35 |
P66 EXTRA DUTY GEAR 680 | 1074031 | 1/410 |
1074031.5 | 1/35 | |
SPECIALTY OILS | ||
PRODUCT NAME | CODE | SIZE |
P66 HEAT TRANS. 32 | 1074097 | 1/55 |
P66 HEAT TRANS 46 | 1074099 | 1/55 |
P66 AAR 963 OIL | 1073906 | 1/55 |
P66 MAROK 100 | 1058233 | BULK |
1/55 | ||
1074122 | 4/1 | |
P66 MAROK 150 | BULK | |
1076673 | 1/55 | |
1/5 | ||
P66 MAROK 220 | 1058237 | BULK |
1076674 | 1/55 | |
1074125 | 4/1 | |
P66 WHITE OIL 80W90 | 1074659 | 1/55 |
1074659.5 | 1/5 | |
P66 KOOLKUT SPECTRUM | 1/55 | |
1074120 | 1/5 | |
P66 INDUSTRIAL 100 | BULK | |
1065067 | 1/55 | |
1065067.5 | 1/5 | |
P66 PUMP OIL | BULK | |
1/55 | ||
1/5 | ||
P66 SOLUBLE OIL | 1074412 | 1/55 |
1074413 | 1/5 | |
P66 UNIGUIDE II 32 | 1076676 | 1/55 |
P66 UNIGUIDE II 46 | 1074992 | 1/55 |
P66 UNIGUIDE II 100 | 1076677 | 1/55 |
AUTOMOTIVE GREASE | ||
PRODUCT NAME | CODE | SIZE |
P66 MULTIPLEX 220 #1 | 1/400 | |
1082333 | 1/120 | |
40/14 | ||
10/14 | ||
P66 MULTIPLEX 220 #2 | 1082340 | 1/400 |
1082338 | 1/120 | |
1082342 | 40/14 | |
10/14 | ||
P66 MULTIPLEX 460 | 1082346 | 1/120 |
1082348 | 40/14 | |
10/14 | ||
INDUSTRIAL GREASE | ||
PRODUCT NAME | CODE | SIZE |
P66 MEGAPLEX XD5 # 1 | 1082373 | 1/400 |
1/120 | ||
1/35 | ||
1082335 | 40/14 | |
10/14 | ||
P66 MEGAPLEX XD5 # 2 | 1082380 | 1/400 |
1082377 | 1/120 | |
1074186 | 1/35 | |
1082381 | 40/14 | |
10/14 | ||
P66 OMNIGUARD 220 #2 | 1/400 | |
1082398 | 1/120 | |
1/35 | ||
1082402 | 40/14 | |
10/14 | ||
P66 FB POLY TAC EP #2 | 1082429 | 40/14 |
10/14 | ||
P66 POLY TAC EM | 40/14 | |
10/14 | ||
P66 FOOD MACHINERY GREASE | 1074065 | 40/14 |
1074045.10 | 10/14 | |
P66 OMNIGUARD XD5 #1 | 1/120 | |
1/35 | ||
40/14 | ||
10/14 | ||
P66 OMNIGUARD XD5 #2 | 1/120 | |
1/35 | ||
1082415 | 40/14 | |
10/14 | ||
P66 DYNALIFE 220 #1 | 1/120 | |
40/14 | ||
10/14 | ||
P66 DYNALIFE 220 #2 | 1/400 | |
1082315 | 1/120 | |
1/35 | ||
1082317 | 40/14 | |
10/14 | ||
P66 TRITON LOW TEMP #1 | 1/400 | |
1/120 | ||
40/14 | ||
10/14 | ||
P66 MULTIPLEX FS 1.5 | 1/120 | |
1082393 | 40/14 | |
10/14 | ||
P66 MULTIPLEX FS 220 | 1/120 | |
40/14 | ||
10/14 | ||
2 CYCLE AND 4 CYCLE SMALL ENGINE | ||
PRODUCT NAME | CODE | SIZE |
P66 INJEX 2 CYCLE | 1/55 | |
1074706 | 4/1 | |
1074704 | 12/1 | |
GAL. | ||
QRT. | ||
P66 INJEX PRO 2 CYCLE | 1074702 | 4/1 |
1074701 | 12/1 | |
GAL. | ||
QRT. | ||
P66 SYNJEX 2 CYCLE | 1074707 | 4/1 |
GAL. | ||
AVIATION OILS | ||
PRODUCT NAME | CODE | SIZE |
AVIATION ANTI RUST 20W50 | 1045910 | 4/1 |
GAL. | ||
AVIATION TYPE M 20W50 | 1045575 | 12/1 |
QRT. | ||
P66 XC AVIATION 20W50 | 1045441 | 1/55 |
1045446 | 4/1 | |
1045457 | 12/1 | |
1045446.1 | GAL. | |
QRT. | ||
P66 XC AVIATION 25W60 | 10454568 | 1/55 |
1045479 | 2/2.5 | |
1045484 | 4/1 | |
1045500 | 12/1 | |
1/2.5 | ||
GAL. | ||
QRT. | ||
TYPE A AVIATION 100AD | 1045511 | 1/55 |
1045527 | 12/1 | |
VICTORY 100 AW | 1/55 | |
12/1 | ||
XC AVIATION 5606 H | 1/55 | |
1045538 | 24/1 | |
6/1 | ||
GAL. | ||
P66 AVIATION SMOKE OIL | 1/55 | |
1/5 |
24/7 Emergency Services Phone Number
1818 Minnesota Ave.
PO Box 1078
Billings, MT 59103